Important note:
The International Workshop meets in room 8417 in Sewell Social Science Building
Faculty organizer: Agustin Gutierrez
- Fall 2025
- Spring 2025
- Fall 2024
- Spring 2024
- Fall 2023
- Spring 2023
- Fall 2022
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
| Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
|---|---|---|---|---|
| 9/12 (11:00am) CANCELLED | Olivier Jeanne | Johns Hopkins | Room 8417 in Sewell Social Science Building | All Gain No Pain? Global Rebalancing Without Relative Wage Adjustments, 2007-2019 |
| 9/12 (2:00pm) | Matias Moretti | Rochester | Room 8417 in Sewell Social Science Building | On the Real Transmission of the Global Financial Cycle |
| 9/12 (3:30pm) | Oleg Itskhoki | Harvard | Room 8417 in Sewell Social Science Building | Breaking Parity: Equilibrium exchange rates and currency premia |
| 10/14 (3:45pm) | Yasumasa Morito | UW-Madison | Room 8417 in Sewell Social Science Building | Foreign Reserve Accumulation and Exchange Rate Regime in Emerging Countries |
| 11/14 (9:00am) | Andrew Bernard | Dartmouth | Room 8417 in Sewell Social Science Building | The Great Firewall and Knowledge Diffusion |
| 11/14 (10:30am) | Tishara Garg | Princeton | Room 8417 in Sewell Social Science Building | Can Industrial Policy Overcome Coordination Failures? Theory and Evidence |
| 11/14 (2:00pm) | Eduardo Morales | Princeton | Room 8417 in Sewell Social Science Building | Market Entry and Plant Location in Multi-Product Firms (joint with Juanma Castro-Vincenzi, Eugenia Menaguale, and Alejandro Sabal) |
| 11/14 (3:30pm) | Marc Melitz | Harvard | Room 8417 in Sewell Social Science Building | Industrial policies for multi-stage production: The battle for battery-powered vehicles |
| 12/5 (9:00am) | Scott Davis | FRB Dallas | Room 8417 in Sewell Social Science Building | How integrated is the offshore dollar market? |
| 12/5 (10:30am) | Mick Devereux | UBC | Room 8417 in Sewell Social Science Building | |
| 12/5 (2:00pm) | Nicolas Morales | FRB Richmond | Room 8417 in Sewell Social Science Building | |
| 12/5 (3:30pm) | Lorenzo Caliendo | Yale | Room 8417 in Sewell Social Science Building | Tarrifs and Trade Imbalances |
| Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
|---|---|---|---|---|
| 2/21 (9:00am) | Miguel Acosta | UW-Madison | Room 8417 in Sewell Social Science Building | Macroeconomic Effects of UI Extensions at Short and Long Durations |
| 2/21 (10:15am) | Charles Engel | UW-Madison | Room 8417 in Sewell Social Science Building | Collateral Advantage: Exchange Rates, Capital Flows and Global Cycles |
| 2/21 (11:30am) | Lydia Cox | UW-Madison | Room 8417 in Sewell Social Science Building | The Macroeconomic Effects of the Buy American Act |
| 2/21 (1:45pm) | Kim Ruhl | UW-Madison | Room 8417 in Sewell Social Science Building | Trade War and Peace |
| 2/21 (3:00pm) | Louphou Coulibaly | UW-Madison | Room 8417 in Sewell Social Science Building | The Optimal Monetary Policy Response to Tariffs |
| 3/14 (9:00am) | Haonan Zhou | Hong Kong Business School | Room 8417 in Sewell Social Science Building | Managing Emerging Market Currency Risk |
| 3/14 (10:30am) | Martin Uribe | Columbia | Room 8417 in Sewell Social Science Building | Hoteling Meets Keynes: Aggregate Adjustment with Nominal Rigidity and Spatial Competition |
| 3/14 (2:00pm) | Yan Bai | University of Rochester | Room 8417 in Sewell Social Science Building | World Financial Cycles and Global Trade |
| 3/14 (3:30pm) | Manuel Amador | University of Minnesota | Room 8417 in Sewell Social Science Building | Sovereign Swaps and Sovereign Default: Fundamental versus Confidence Risk |
| 4/18 (9:00am) | Feodora Teti | Princeton - IES | Room 8417 in Sewell Social Science Building | Missing Tariffs |
| 4/18 (10:30) | Aaron Flaaen | FRB | Room 8417 in Sewell Social Science Building | An Anatomy of U.S. Establishments' Trade Linkages in Global Value Chains |
| 4/18 (2:00pm) | Andrew Greenland | NC State | Room 8417 in Sewell Social Science Building | The GATT vs Inflation: Tokyo Drift |
| 4/18 (3:30pm) | Mary Amitii | FRB - NY | Room 8417 in Sewell Social Science Building | Trade Protection, Stock-Market Returns, and Welfare |
| Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
|---|---|---|---|---|
| 9/20 (9:00am) | Moritz Lenel | Princeton | Room 8417 in Sewell Social Science Building | Exchange Rates, Natural Rates, and the Price of Risk |
| 9/20 (10:30 am) | Jesse Schreger | Columbia Business School | Room 8417 in Sewell Social Science Building | A Theory of Economic Coercion and Fragmentation |
| 9/20 (2:00pm) | Diego Perez | New York University | Room 8417 in Sewell Social Science Building | The Exchange Rate as an Industrial Policy |
| 9/20 (3:30pm) | Martin Uribe | Columbia | Room 8417 in Sewell Social Science Building | Exchange Controls as a Fiscal Instrument |
| 10/15 | Julio De Alencastro Graca Mereb | UW-Madison | Room 8417 in Sewell Social Science Building | Foreign Currency Debt, Financial Frictions, and the Exchange Rate Pass-Through |
| 10/18 (9:00am) | Monica Morlacco | University of Southern California | Discovery Building – Orchard View Room (Room 3280) | Two-sided Market Power in Firm-to-Firm Trade |
| 10/18 (10:30am) | Mayara Felix | Yale | Discovery Building – Orchard View Room (Room 3280) | The Reallocation Effects of Domestic Outsourcing |
| 10/18 (2:00pm) | Andrei Levchenko | University of Michigan | Discovery Building – Orchard View Room (Room 3280) | Dynamic Models, New Gains from Trade? |
| 10/18 (3:30pm) | Agostina Brinatti | Yale | Discovery Building – Orchard View Room (Room 3280) | Third Country Effects of U.S. Immigration Policy |
| 11/8 (9:00am) | Christiane Baumeister | University of Notre Dame | Discovery Building – Orchard View Room (Room 3280) | Uncovering Disaggregated Oil Market Dynamics: A Full-Information Approach to Granular Instrumental Variables |
| 11/8 (10:30am) | Treb Allen | Dartmouth | Discovery Building – Orchard View Room (Room 3280) | The Economic Geography of American Slavery |
| 11/8 (2:00pm) | Gianluca Benigno | University of Lausanne | Discovery Building – Orchard View Room (Room 3280) | The Financial (In)Stability Real Interest Rate, R** |
| 11/8 (CANCELLED) | Sebnem Kalemli-Ozcan | University of Maryland | Discovery Building – Orchard View Room (Room 3280) | Monetary Policy and the Short-Rate Disconnect in Emerging Economies |
| Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
|---|---|---|---|---|
|
3/8
(9:00 AM) |
Cheng Chen | Clemson | Room 8417 in Sewell Social Science Building | Multinationals and Structural Transformation |
|
3/8
(10:30 AM) |
Swapnika Rachapalli | UBC Sauder School of Business | Room 8417 in Sewell Social Science Building | Multi-Product Markups |
|
3/8
(2:00 PM) |
Tomas Dominguez-iino | Univ of Chicago | Room 8417 in Sewell Social Science Building | Efficiency and Redistribution in Environmental Policy: An Equilibrium Analysis of Agricultural Supply Chains |
|
3/8
(3:30 PM) |
Mario Crucini | Purdue | Room 8417 in Sewell Social Science Building | Which US States Suffered a Greater Great Depression and Why? |
|
4/19
(9:00 AM) |
Dmitry Mukhin | London School of Economics | Discovery Building – Orchard View Room (Room 3280) | Optimal Exchange Rate Policy |
|
4/19
(10:30 AM) |
Antonio Coppola | Stanford GSB | Discovery Building – Orchard View Room (Room 3280) | The Geography of Capital Allocation in the Euro Area |
|
4/19
(2:00 PM) |
Ryan Chahrour | Cornell | Discovery Building – Orchard View Room (Room 3280) | The Dollar in an Era of International Retrenchment |
|
4/19
(3:30 PM) |
Rosen Valchev | Boston College | Discovery Building – Orchard View Room (Room 3280) | Risky Business Cycles |
| Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
|---|---|---|---|---|
| 9/08 (9:00am) | Giancarlo Corsetti | European University Institute | Union South - Industry Room (3rd Floor) | The insulation puzzle |
| 9/08 (10:30am) | Vincenzo Quadrini | USC | Union South - Industry Room (3rd Floor) | Dynamic Credit Constraints: Theory and Evidence from Credit Lines |
| 9/08 (2:00pm) | Aleksei Oskolkov | University of Chicago | Union South - Industry Room (3rd Floor) | Heterogeneous Impact of the Global Financial Cycle |
| 9/08 (3:30pm) | Jon Steinsson | UC Berkeley | Union South - Industry Room (3rd Floor) | The Macroeconomic Consequences of Exchange Rate Depreciations |
| 10/20 (9:00am) | Mayara Felix | Yale | Social Sciences Building - Room 8417 | Labor Market Effects of Domestic Outsourcing: Evidence from Legalization in Brazil |
| 10/20 (10:30am) | Nuno Limao | Georgetown | Social Sciences Building - Room 8417 | An Import(ant) Price of Brexit |
| 10/20 (2:15pm) | Natalia Ramondo | Boston University | Social Sciences Building - Room 8417 | The Carbon Footprint of Multinational Production |
| 10/20 (3:30pm) | Andrés Rodríguez-Clare | UC Berkeley | Social Sciences Building - Room 8417 | The New Trade Quantitative Model: Equilibrium and Welfare Analysis |
| 10/24 | Mengqi Wang | UW-Madison | Social Sciences Building - Room 8417 | Spatial Implications of Trade Cost Reductions with Resource Reallocation Frictions |
| 12/01 (9:00am) | Valentina Bruno | American University | Social Sciences Building - Room 8417 | Original Sin Redux: Role of Duration Risk |
| 12/01 (10:30am) | Sushant Acharya | Bank of Canada | Social Sciences Building - Room 8417 | Inequality and Optimal Monetary Policy in the Open Economy |
| 12/01 (2:00pm) | Masao Fukui | Boston College | Social Sciences Building - Room 8417 | Globalization and the Ladder of Development: Pushed to the Top or Held at the Bottom? |
| 12/01 (3:30pm) | Luigi Bocola | Stanford | Social Sciences Building - Room 8417 | The Macroeconomics of Trade Credit |
| Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
|---|---|---|---|---|
| 3/03 (9:00-10:15am) | Albert Queralto | Federal Reserve Board | Discovery Building (Orchard View Room, Room 3280) | Uncertainty Shocks, Capital Flows, and International Risk Spillovers |
| Doireann Fitzgerald | Federal Reserve Bank of Minneapolis | Discovery Building (Orchard View Room, Room 3280) | The Impact of Multinationals Along the Job Ladder | |
| 3/03 (1:30-2:45pm) | Guido Lorenzoni | Chicago Booth | Discovery Building (Orchard View Room, Room 3280) | Wage Price Spirals |
| George Alessandria | University of Rochester | Discovery Building (Orchard View Room, Room 3280) | Rising Current Account Dispersion: Financial or Trade Integration | |
| 5/02 (Tuesday) | Kevin O'Rourke | NYU Abu Dhabi | 8417 Social Sciences | The Empire Project: Trade Policy in Interwar Canada |
| Adrien Auclert | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/22 *VIRTUAL* | Steve Wu | UCSD | Foreign Reserves Management and Original Sin |
| 3/22 | Ina Simonovska | University of California | Economic Stabilizers in Emerging Markets: The Case for Trade Credit |
| 3/29 | Federica Romei | University of Oxford | Why does capital flow from equal to unequal countries? |
| 4/12 | Adrien Aculert | Stanford University | Exchange Rates and Monetary Policy with Heterogeneous Agents: Sizing up the Real Income Channel |
| 4/19 | Javier Cravino | University of Michigan | The International Price of Remote Work |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/16 | Berkeley |
A Preferred-Habitat Model of Term Premia, Currencies and Monetary Policy Spillovers (with Walker Ray (LSE) and Dimitri Vayanos (LSE)) |
|
| 3/23 | University of Maryland |
Exchange Rate Disconnect Redux” (joint with Ryan Chahrour, Vito Cormun, Pablo Guerron-Quintana, and Rosen Valchev) |
|
| 3/30 | UCLA | ||
| 4/6 |
Northwestern Kellogg |
||
|
4/13
This seminar begins at 2 pm |
University of Lausanne | ||
|
4/20
This seminar begins at 1 pm |
Stanford GSB |
International Banks: Re-Agents of Globalization joint with Chris Meissner and Will Kisling |
|
| 4/27 | FRB-NYC |
International Capital Flow Pressures, joint with Signe Krogstrup |
|
| 5/4 | Columbia |
Does the Commodity Super Cycle Matter? with Andrés Fernández and Stephanie Schmitt-Grohé |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
|
9/8
This seminar starts at 2 pm |
Kiel | ||
| 9/22 | Columbia | ||
| 9/29 | Boston College | ||
| 10/06 | Chicago Booth | ||
| 10/13 | FRB-NY | ||
| 10/20 | UW-Madison | ||
| 10/27 | London School of Economics | ||
| 11/03 | FRB-STL | Skills, occupational choice and the scarring effects of international trade | |
| 11/10 | FRB-Boston | ||
| 11/17 | Wharton | Covered Interest Rate Parity Deviations and Bank Lending | |
|
11/24
CANCELED |
FRB-NY | ||
| 12/01 | FRB-NY |
The Effect of the U.S.-China Trade War on U.S. Investment”, joint with Sang Hoon Kong and David Weinstein |
|
|
12/08
This seminar begins at 2 pm |
CREI |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/3 | Federal Reserve Bank of NY | ||
| 3/10 | Johns Hopkins University | ||
| 3/24 | Columbia | ||
| 3/31 | Federal Reserve Bank of St. Louis | Workers’ Skills, Occupational Choice and the Labor Market Effects of International Trade and Automation | |
| 4/7 | Boston University | ||
| 4/14 | Federal Reserve Bank of Boston | ||
| 4/21 | MIT Sloan | ||
| 4/28 | LSE/Federal Reserve Bank of NY | ||
| 5/5 | Chicago Booth |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/10 | Dmitry Mukhin | UW-Madison | |
| 9/19 | Kenneth Rogoff | Harvard (joint with Macro) | |
| 9/24 | Juan Passadore | EIEF | |
| 10/1 | Illenin Kondo | Notre Dame | |
| 10/15 | Guido Lorenzoni | Northwestern | |
| 10/22 | Steve Wu | UW-Madison | Corporate Balance Sheets and Sovereign Risk Premia |
| 10/28 | Jian Wang | CUHK-Shenzhen | FDI and firm productivity: The role of financial constraints |
| 10/29 | Dohyeon Lee | UW-Madison | Optimal Monetary Policy in an Open Economy under Imperfect Capital Mobility |
|
11/5
CANCELED |
Rosen Valchev | Boston College | |
|
11/12
(2.45 - 4.15 pm) |
Giancarlo Corsetti | Cambridge University | |
| 11/19 | Dmitriy Sergeyev | Bocconi University | |
| 11/26 | Sanjay Singh | UC-Davis | |
| 12/3 | Michael Devereux | University of British Columbia | |
| 12/10 | Michael Waugh | NYU Business |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/5 | Steve Wu | UW-Madison | Corporate Balance Sheets and Sovereign Risk Premia |
| 4/2 | Andrei Levchenko | University of Michigan | |
| 4/16 | Jing Zhang | FRB of Chicago | International Capital Flows: Private vs. Public |
| 4/23 | Davin Chor | Dartmouth | |
| 4/30 | Linda Tesar | University of Michigan |