Important note:
The International Workshop on 3/03 meets all day (9:00am – 4:30pm) in the Discovery Building (Orchard View Room)
Faculty organizer: Kim Ruhl
- Fall 2023
- Spring 2023
- Fall 2022
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
---|---|---|---|---|
9/08 (Time TBD) | Jon Steinsson | UC Berkeley | TBD | |
9/08 (Time TBD) | Vincenzo Quadrini | USC | TBD | |
9/08 (Time TBD) | Giancarlo Corsetti | European University Institute | TBD | |
9/08 (Time TBD) | Aleksei Oskolkov | University of Chicago | TBD | |
10/20 (Time TBD) | Andrés Rodríguez-Clare | UC Berkeley | TBD | |
10/20 (Time TBD) | Nuno Limao | Georgetown | TBD | |
10/20 (Time TBD) | Mayara Felix | Yale | TBD | |
10/20 (Time TBD) | TBD | TBD | ||
12/01 (Time TBD) | Luigi Bocola | Stanford | TBD | |
12/01 (Time TBD) | Dmitry Mukhin | London School of Economics | TBD | |
12/01 (Time TBD) | Valentina Bruno | American University | TBD | |
12/01 (Time TBD) | Linda Goldberg | FRB NY | TBD |
Date & Time | Speaker | Institution | Presentation Location | Presentation Title |
---|---|---|---|---|
3/03 (9:00-10:15am) | Albert Queralto | Federal Reserve Board | Discovery Building (Orchard View Room, Room 3280) | Uncertainty Shocks, Capital Flows, and International Risk Spillovers |
Doireann Fitzgerald | Federal Reserve Bank of Minneapolis | Discovery Building (Orchard View Room, Room 3280) | The Impact of Multinationals Along the Job Ladder | |
3/03 (1:30-2:45pm) | Guido Lorenzoni | Chicago Booth | Discovery Building (Orchard View Room, Room 3280) | Wage Price Spirals |
George Alessandria | University of Rochester | Discovery Building (Orchard View Room, Room 3280) | Rising Current Account Dispersion: Financial or Trade Integration | |
5/02 (Tuesday) | Kevin O'Rourke | NYU Abu Dhabi | 8417 Social Sciences | The Empire Project: Trade Policy in Interwar Canada |
Adrien Auclert | Speaker | Institution | Presentation Title |
---|---|---|---|
2/22 *VIRTUAL* | Steve Wu | UCSD | Foreign Reserves Management and Original Sin |
3/22 | Ina Simonovska | University of California | Economic Stabilizers in Emerging Markets: The Case for Trade Credit |
3/29 | Federica Romei | University of Oxford | Why does capital flow from equal to unequal countries? |
4/12 | Adrien Aculert | Stanford University | Exchange Rates and Monetary Policy with Heterogeneous Agents: Sizing up the Real Income Channel |
4/19 | Javier Cravino | University of Michigan | The International Price of Remote Work |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
3/16 | Berkeley |
A Preferred-Habitat Model of Term Premia, Currencies and Monetary Policy Spillovers (with Walker Ray (LSE) and Dimitri Vayanos (LSE)) |
|
3/23 | University of Maryland |
Exchange Rate Disconnect Redux” (joint with Ryan Chahrour, Vito Cormun, Pablo Guerron-Quintana, and Rosen Valchev) |
|
3/30 | UCLA | ||
4/6 |
Northwestern Kellogg |
||
4/13
This seminar begins at 2 pm |
University of Lausanne | ||
4/20
This seminar begins at 1 pm |
Stanford GSB |
International Banks: Re-Agents of Globalization joint with Chris Meissner and Will Kisling |
|
4/27 | FRB-NYC |
International Capital Flow Pressures, joint with Signe Krogstrup |
|
5/4 | Columbia |
Does the Commodity Super Cycle Matter? with Andrés Fernández and Stephanie Schmitt-Grohé |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
9/8
This seminar starts at 2 pm |
Kiel | ||
9/22 | Columbia | ||
9/29 | Boston College | ||
10/06 | Chicago Booth | ||
10/13 | FRB-NY | ||
10/20 | UW-Madison | ||
10/27 | London School of Economics | ||
11/03 | FRB-STL | Skills, occupational choice and the scarring effects of international trade | |
11/10 | FRB-Boston | ||
11/17 | Wharton | Covered Interest Rate Parity Deviations and Bank Lending | |
11/24
CANCELED |
FRB-NY | ||
12/01 | FRB-NY |
The Effect of the U.S.-China Trade War on U.S. Investment”, joint with Sang Hoon Kong and David Weinstein |
|
12/08
This seminar begins at 2 pm |
CREI |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
3/3 | Federal Reserve Bank of NY | ||
3/10 | Johns Hopkins University | ||
3/24 | Columbia | ||
3/31 | Federal Reserve Bank of St. Louis | Workers’ Skills, Occupational Choice and the Labor Market Effects of International Trade and Automation | |
4/7 | Boston University | ||
4/14 | Federal Reserve Bank of Boston | ||
4/21 | MIT Sloan | ||
4/28 | LSE/Federal Reserve Bank of NY | ||
5/5 | Chicago Booth |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
9/10 | Dmitry Mukhin | UW-Madison | |
9/19 | Kenneth Rogoff | Harvard (joint with Macro) | |
9/24 | Juan Passadore | EIEF | |
10/1 | Illenin Kondo | Notre Dame | |
10/15 | Guido Lorenzoni | Northwestern | |
10/22 | Steve Wu | UW-Madison | Corporate Balance Sheets and Sovereign Risk Premia |
10/28 | Jian Wang | CUHK-Shenzhen | FDI and firm productivity: The role of financial constraints |
10/29 | Dohyeon Lee | UW-Madison | Optimal Monetary Policy in an Open Economy under Imperfect Capital Mobility |
11/5
CANCELED |
Rosen Valchev | Boston College | |
11/12
(2.45 - 4.15 pm) |
Giancarlo Corsetti | Cambridge University | |
11/19 | Dmitriy Sergeyev | Bocconi University | |
11/26 | Sanjay Singh | UC-Davis | |
12/3 | Michael Devereux | University of British Columbia | |
12/10 | Michael Waugh | NYU Business |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
3/5 | Steve Wu | UW-Madison | Corporate Balance Sheets and Sovereign Risk Premia |
4/2 | Andrei Levchenko | University of Michigan | |
4/16 | Jing Zhang | FRB of Chicago | International Capital Flows: Private vs. Public |
4/23 | Davin Chor | Dartmouth | |
4/30 | Linda Tesar | University of Michigan |