Important note:
The Theory Seminar meets Fridays at 3:45 pm in Room 7142 Social Science (Morton Room)
Faculty organizer: Marzena Rostek
- Fall 2025
- Spring 2025
- Fall 2024
- Spring 2024
- Fall 2023
- Spring 2023
- Fall 2022
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/12 | Aaron Kolb | Indiana, Kelly | Entry Deterrence with Public Signals: Revisiting the Chain-Store Paradox |
| 9/19 | George Mailath | UPenn | Belief-Free Equilibria in Repeated Games with Private Monitoring are not Purifiable |
| 11/7 | Giovanni Maggi | Yale | Carbon Taxes and Green Subsidies in a Global Economy |
| 11/14 | George Georgiadis | Northwestern, Kellogg | Incentives and Selection |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/28 | Flavio Toxvaerd | Cambridge | Bilateral Monopoly Revisited: Price Formation, Efficiency and Countervailing Powers |
| 3/7 | Fedor Sandomirskiy | Princeton | Extreme Equilibria: The Benefits of Correlation |
| 3/14 | TBD | TBD | TBD |
| 3/21 | TBD | TBD | TBD |
| 4/4 | Marciano Siniscalchi | Northwestern | Structural Rationality: (some) foundations and applications |
| 4/11 | Dilip Mookherjee | Boston University | Misallocation Implications of Security and Collateral Value of Land |
| 4/25 | Dirk Bergemann | Yale | Data-Driven Mechanism Design |
| 5/2 | Jacob Leshno | Chicago Booth School of Business | On the Viability of Open-Source Financial Rails: Economic Security of Permissionless Consensus |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/13 | Omer Tamuz | Caltech | Decomposable Stochastic Choice |
| 9/20 | Nicola Persico | Kellogg School of Management | The Evolution of Moral Foundations |
| 9/27 | Andres Carvajal | UC Davis | Memorable Events in Financial Markets |
| 10/4 | Eduard Talamàs | IESE Business School - University of Navarra | Artificial Intelligence in the Knowledge Economy |
| 10/11 | Ron Siegel | Penn State | Screening Two Types |
| 11/8 | Elliott Lipnowski | Yale | Endogenous Issues |
| 11/15 | Marco Battaglini | Cornell | Dynamic Collective Action and the Power of Large Numbers |
| 11/22 | Xiaosheng Mu | Princeton | Algorithmic Fairness |
| 12/6 | Raphael Boleslavsky | Indiana University - Kelley School of Business | The Design and Price of Influence |
| 12/13 | No Seminar | No Seminar | No Seminar |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/1 | Annie Liang | Northwestern | The Value of Context: Human versus Black Box Evaluators |
| 3/22 | Jacopo Perego | Columbia | Competitive Markets for Personal Data |
| 4/5 | Laura Doval | Columbia | The Core of Bayesian Persuasion |
| 4/9 | Jean-Marc Robin | Sciences Po, Paris | Individual Wage Dynamics, Continuous Firm Types and Path Dependence |
| 4/12 | Dilip Abreu | NYU | Bargaining with Multiple Buyers |
| 4/19 | Wouter Dessein | Columbia | Firm Concentration, Innovation and the Dynamics of Competitive Advantage |
| 4/26 | David Frankel | Melbourne Business School | |
| 5/3 | TBD |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/15 | Ben Brooks | University of Chicago | Robust predictions with restricted information |
| 9/22 | Ravi Jagadeesan | Stanford University | Auctions with Withdrawal Rights: A Foundation for Uniform Price (joint work with Alexander Haberman) |
| 9/29 | NONE | - | - |
| 10/06 | Joel Watson | UC San Diego | Contractual Chains (new version) |
| 10/13 | NONE | - | - |
| 10/20 | Sylvain Chassang | Princeton | Scoring and Cartel Discipline in Procurement Auctions |
| 10/27 | NONE | - | - |
| 11/03 | Juuso Toikka | The Wharton School | Randomization and the Robustness of Linear Contracts |
| 11/10 | Evan Sadler | Columbia University | Making a Swap: Network Formation with Increasing Marginal Costs |
| 11/17 | NONE | - | - |
| 12/01 | Selman Erol | Carnegie Mellon University | Regulating Clearing in Networks |
| 12/08 | Joyee Deb | Yale | #Change |
| 12/15 | NONE | - | - |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/24 | Navin Kartik | Columbia University | Beyond Unbounded Beliefs: How Preferences and Information Interplay in Social Learning |
| 3/31 | Romans Pancs | ITAM at Northwestern University | One Man, One Vote |
| 4/07 | Marco Ottaviani | Bocconi University | Grantmaking (with Jerome Adda) |
| 4/12 (Wednesday) | John Hatfield | University of Texas, Austin | Facilitating Collusion with Spot-Price Contracting |
| 4/21 | Fernando Vega-Redondo | Bocconi University | Revealing information -- or not -- in a social network of traders |
| 4/28 | Yeon-Koo Che | Columbia University | Predictive Enforcement |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/9 | Anne-Katrin Roesler | University of Toronto | "MULTI-DIMENSIONAL SCREENING: BUYER-OPTIMAL LEARNING AND INFORMATIONAL ROBUSTNESS " |
| 9/16 | Simon Board | UCLA | Experimentation on Networks |
| 9/30 | Rajiv Vohra | Brown | Signaling, Screening, and Core Stability |
| 10/7 | Chen Lyu | UW-Madison | Information Design for Platform Recommendations |
| 10/14 | Erik Madsen | NYU | Incentive Design for Talent Discovery |
| 10/21 | Emir Kamenica | Chicago Booth | Comparison of signals (w/ Ben Brooks & Alex Frankel) |
| 10/28 | Nima Haghpanah | Penn State | Stable Segmentations |
| 11/04 | Axel Anderson | Georgetown | The Comparative Statics of Sorting |
| 12/02 | In-Koo Cho | Emory | Learning Underspecified Models |
| 12/09 | Marina Halac | Yale | Pricing for Coordination |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| TBD |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/17 | Gary Baker | UW-Madison | Consumer Theory for Cheap Information |
| 10/8 | Yixi Yang | UW-Madison | |
| 10/15 | Ziwei Wang | UW-Madison | Rationalizable Stability in Matching with One-Sided Incomplete Information |
| Wednesday 11/10 *Begins at noon* | Shuhei Otani | UW-Madison | Transparency, Informed Large Dealers, and Treasury Revenue |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/5 | UW-Madison | ||
| 3/26 | UW-Madison | ||
| 4/2 |
Ziwei Wang and Chen Lyu |
UW-Madison | |
| 4/16 | UW-Madison | ||
| 4/30 | UW-Madison |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 10/16 | UW-Madison | ||
| 12/4 | Ziwei Wang and Yixi Yang | UW-Madison | Short & informal talks about their research |
| 12/16 This seminar will begin at 12 pm | IESE | ||
| 12/18 | Yue Li and Shuhei Otani | UW-Madison |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/28 | UT-Austin | Test Design Under Falsification | |
| 3/6 | Cambridge | Large Scale Experiments on Networks | |
| 3/27 | IESE | Nash Bargaining with Endogenous Outside Options | |
| 4/10 | MIT | ||
| 4/17 | Caltech | ||
| 4/24 | London Business School |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/20 | UW-Madison | Stability in Matching Markets with Peer Effects | |
| 10/4 | University of Chicago | ||
| 10/18 | Toulouse School of Economics | Learning while Bargaining: Experimentation and Coasean Dynamics | |
| 10/25 | University of Pennsylvania | ||
| 11/1 | Chicago Booth | ||
| 11/8 | UW-Madison | Bayesian Persuasion in the Digital Age | |
| 11/15 | UW-Madison | Information Design and Sensitivity to Market Fundamentals | |
| 12/6 | UW-Madison | Intermediated Asymmetric Information, Compensation and Career Prospects |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/5 | Georgetown | Market Supply | |
| 3/29 | UCLA | ||
| 4/12 | Barnard College | Culture and Communication | |
| 4/19 |
Brian Swenson |
Princeton Electrical Engineering | Continuous Best-Response Dynamics in Potential Games |
| 4/26 | University of Pittsburgh | Preferences for Mates and the Evolution of Social Norms |