Important note:
The Macroeconomics Seminar meets Thursdays at 4:00 pm in 7142 Social Science (Morton Room)
Faculty organizers: Carter Braxton and Dean Corbae
- Spring 2026
- Fall 2025
- Spring 2025
- Fall 2024
- Spring 2024
- Fall 2023
- Spring 2023
- Fall 2022
- Spring 2022
- Fall 2021
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/12 | Bryan Seegmiller | Northwestern - Kellogg | Artificial Intelligence and the Labor Market |
| 3/19 | Kunal Sangani | Northwestern | Complete Pass-Through in Levels |
| 3/26 | George Nikolakoudis | University of Chicago |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/11 | David Berger | Duke | Refinancing Frictions, Mortgage Pricing and Redistribution with Konstantin Milbradt, Fabrice Tourre and Joseph Vavra |
| 9/18 | Pascal Noel | Chicago Booth | Liquid Wealth and Consumption Smoothing of Typical Labor Income Shocks |
| 9/25 | Andy Atkeson | UCLA | Reconciling Macroeconomics and Finance for the U.S. Corporate Sector: 1929 to Present |
| 10/2 | Gianluca Violante | Princeton | Job Amenity Shocks and Labor Reallocation |
| 10/16 | Michael Nattinger | UW-Madison | Firm Volatility, Layoffs, and Workers’ Permanent Earnings |
| 10/23 | Alex von Hafften | UW-Madison | Secondary-Market Capital Prices and Financial Frictions in Real Business Cycles |
| 10/30 | Mitchell Valdes Bobes | UW-Madison | Why Remote Work Stuck: A Structural Decomposition of the Post-Pandemic Equilibrium |
| 11/6 | Anna Lukianova | UW-Madison | State Income Taxation, Entrepreneurship, and Spatial Inequality in the U.S. |
| 11/13 | Yueran Ma | Chicago Booth | Superstar Firms through the Generations |
| 11/20 | Aysegul Sahin (CANCELLED) | Princeton | Job Search and the Gender Wage Gap |
| 12/4 | Xavier Gabaix | Harvard | A theory of complexity aversion |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/27 | Jennifer La'O | Columbia | Optimal Monetary Policy with Redistribution |
| 3/6 | Ricardo Reis | London School of Economics | The Anatomy of a Peg |
| 3/13 | Satyajit Chatterjee | FRB - Philadelphia | Explaining Contract Heterogeneity in the Credit Card Market |
| 3/20 | Hamish Low | Oxford | Fertility and Family Labor Supply |
| 4/3 | Esteban Rossi-Hansberg | University of Chicago | Banks in Space |
| 4/10 | TBD | TBD | TBD |
| 4/17 | Jose-Victor Rios-Rull (Victor) | UPenn | Real Monetary Policy |
| 4/24 | Rowan Shi | Toronto Metropolitan University | Combinatorial Discrete Choice |
| 5/1 | CANCELLED | CANCELLED | CANCELLED |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/5 | Boaz Abramson | Columbia Business School | Macroeconomics of Mental Health |
| 9/12 | Todd Schoellman | FRB - Minneapolis | Economic Development According to Chandler |
| 9/19 | Duong Dang | UW-Madison | Customer capital and firm innovation |
| 9/26 | Shannon Sledz | UW-Madison | Who to insure - firms or workers? |
| 10/3 | Philip Coyle | UW-Madison | Maturity Walls |
| 10/10 | Simon Mongey | FRB Minneapolis | Pricing Inequality |
| 10/17 | CANCELLED | CANCELLED | CANCELLED |
| 10/24 | Katya Kazakova | UW-Madison | Firm’s Public Listing, Investment, and Financing in the Presence of Private Information |
| 10/31 | Tu Cao | UW-Madison | The Welfare Implications of Heterogeneous Wage Rigidities in a Simple New Keynesian Model |
| 11/7 | Zhen Huo | Yale | Inattentive Network: Evidence and Theory |
| 11/14 | NONE | NONE | NONE |
| 11/21 | Iourri Manovskii | Penn | Female Employment and Structural Transformation |
| 12/5 | Will Jungerman | UNC Chapel Hill | Learning on the Job |
| 12/12 | Chen Lian | UC Berkeley | Why Do Workers Dislike Inflation? Wage Erosion and Conflict Costs |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/7 | Florian Trouvain | Princeton | Technology Adoption, Innovation, and Inequality in a Global World |
| 4/4 | Bruno Pellegrino | Columbia GSB | Product Differentiation and Oligopoly: a Network Approach |
| 4/11 | Zi Yang Kang | Harvard | Optimal Indirect Regulation of Externalities |
| 4/18 | Edouard Schaal | CREI | Political Preferences and the Spatial Distribution of Infrastructure: Evidence from California's High-Speed Rail |
| 4/25 | Jeremy Greenwood | Penn | 'You Will:' A Macroeconomic Analysis of Digital Advertising |
| 5/2 | Mark Bils | Rochester | Monopsony and Comparative Advantage |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/07 | Pete Klenow | Stanford University | Good Rents versus Bad Rents: R&D Misallocation and Growth |
| 9/14 | Conor Walsh | Columbia Business School | Are Inflationary Shock Regressive? A Feasible Set Approach |
| 9/21 | NONE | - | - |
| 9/22 | Emerging Scholars Conference | Orchard View Room in Discovery Building | Conference Schedule |
| 9/28 | Natalie Duncombe | UW-Madison | Missing Routine Work: Automation and the Life Cycle |
| 10/05 | April Meehl | UW-Madison | Bailouts, Bail-ins, and Banking Industry Dynamics |
| 10/10 | Wentao Zhou *Room 8417 Social Science | UW-Madison | The Firm Balance Sheet Channel of Uncertainty Shocks |
| 10/12 | Ellen McGrattan | University of Minnesota | On the Nature of Entrepreneurship |
| 10/17 | Veronica Guerrieri | Chicago Booth | Scaling up the American Dream: a Dynamic Analysis |
| 10/19 | Nisha Chikhale | UW-Madison | Parental Beliefs, Social Learning, and Intergenerational Mobility |
| 10/26 | Arnaud Costinot | MIT | Why is trade not free? A revealed preference approach |
| 11/02 | Joe Hazell | London School of Economics | Measuring the Natural Rate Using Natural Experiments |
| 11/07 | Fatih Guvenen *Room 8417 Social Science | University of Minnesota | Skewed Business Cycles |
| 11/09 | Julieta Caunedo | University of Toronto | Capital Embodied Structural Change |
| 11/16 | Alisdair McKay | FRB Minneapolis | Optimal Policy Rules in HANK |
| 11/28 | Ernest Liu | Princeton | Neoclassical Growth in an Interdependent World |
| 12/07 | Serdar Birinci | FRB - STL | Labor Market Shocks and Monetary Policy |
| 12/14 | Yueyuan Ma | UCSB | Specialization in a Knowledge Economy |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/23 | Alessandra Peter | NYU | Nonlinear Pricing and Misallocation |
| 3/02 | Simone Lenzu | NYU Stern | Propagation and Amplification of Local Productivity Spillovers |
| 3/09 | Sasha Indarte | Penn Wharton | The Impact of Social Insurance on Household Debt |
| 3/21 (Rm 8417) | Chad Jones | Stanford | Population and Welfare: The Greatest Good for the Greatest Number |
| 3/23 | Christina Patterson | Chicago Booth | Monetary Policy and the Labor Market: A Quasi-Experiment in Sweden |
| 3/30 | Jeanne Commault | Science Po Paris | How Do Persistent Earnings Affect the Response of Consumption to Transitory Shocks? |
| 4/06 | Lawrence Schmidt | MIT Sloan | Who Bears the Cost of Aggregate Fluctuations and Why? |
| 4/13 | Kjetil Storesletten | University of Minnesota | Serial Entrepreneurship in China |
| 4/27 | Hannes Malmberg | University of Minnesota | The Missing Middle Managers: Labor Costs, Firm Structure, and Development |
| 5/9 ROOM 8417 | Igor Livshits | Philadelphia Federal Reserve Bank | Building Credit Histories |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/15 | Kristina Manysheva | Princeton | Land Property Rights, Financial Frictions, and Resource Allocation in Developing Countries |
| 9/29 | Chris Tonetti | Stanford | Risky Insurance: Life-cycle Insurance Portfolio Choice with Incomplete Markets |
| 10/06 | Jason Choi | UW-Madison | Credit Lines and Bank Risk |
| 10/13 | Cody Kallen | UW-Madison | Profit Shifting and Multinational Investment |
| 10/20 | Wentao Zhou | UW-Madison | The Firm Balance Sheet Channel of Uncertainty Shocks |
| 10/27 | Nicolas Werquin | FRB-Chicago | A Fair Day's Pay for a Fair Day's Work: Optimal Tax Design as Redistributional Arbitrage |
| 11/03 | Alessandro Dovis | U-Penn | Imperfect Risk Sharing and the Business Cycle |
| 12/01 | Tommaso Porzio | Columbia | Self-Employment within the Firm (with Vittorio Bassi, Jung H. Lee , Alessandra Peter, Ritwika Senand Esau Tugume) |
| 12/08 | Marina Halac | Yale | A Theory of Fiscal Responsibility and Irresponsibility |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/10 | Anmol Bhandari | Minnesota | Managing Public Portfolios (joint with David Evans, Mikhail Golosov and Thomas Sargent) |
| 3/31 | Emi Nakamura | UC Berkeley | Learning About the Long Run |
| 4/7 | Erik Hurst | Chicago Booth | The Distributional Impact of the Minimum Wage with Patrick Kehoe, Elena Pastorino, and Tom Winberry |
| 4/21 | Stefania Albanesi | Pittsburg | Accuracy and Fairness of Credit Scores |
| 4/28 | Emilien Gouin-Bonenfant | Columbia | Asset-Price Redistribution |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/9 | Notre Dame | Dispersion in Financing Costs and Development | |
| 9/16 | UT-Austin | The Long and Short (Run) of Trade Elasticities | |
| 9/23 | UW-Madison | Endogenous Liquidity and Capital Reallocation | |
| 9/30 | UW-Madison | Alternative Work Arrangements: Business and Life Cycle Implications | |
| 10/7 | UW-Madison | Mandatory Retention Rules and Bank Risk | |
| 10/14 | UW-Madison | Human Capital Investment and College Sorting | |
| 10/21 | UW-Madison | Building Future Generations: The Macroeconomic Consequences of Family Policies | |
| 10/28 | UW-Madison | Innovation and Firm Dynamics with Patent Wars | |
| 11/4 | ASU | Hours and Wages | |
| 11/11 *VIRTUAL* *3:00-4:30 PM* | London School of Economics | Present Bias Amplifies the Household Balance-Sheet Channels of Macroeconomic Policy | |
| 11/16 | Moser, Chris | Columbia | The Gender Gap: Micro Sources and Macro Consequences |
| 11/25 | none | ||
| 12/9 | Princeton | Plants in Space |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 3/4 | Chicago Booth | ||
| 3/11 | Stanford GSB | ||
| 3/18 | Chicago/Harvard | ||
| 3/25 | MIT | ||
| 4/1 | Chicago | ||
| 4/8 | MIT Sloan | ||
| 4/15 | NYU |
Markups and Inequality co-authored with Virgiliu Midrigan |
|
| 4/22 | Duke | ||
| 4/29 | UCLA |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 09/10 This seminar begin will begin at 11.30 am | Princeton | ||
|
09/15 (Tuesday)
This seminar will begin at 11.30 am |
Princeton | ||
| 10/1 | UW-Madison | ||
| 10/8 | UW-Madison | Illiquid Homeownership and the Bank of Mom and Dad | |
| 10/15 | UW-Madison |
How Do Independent Boards Affect Shareholder Value? Evidence from a Structural Estimation |
|
| 10/22 | UW-Madison | The Impact of Pension Plan Shift on Household Risk Exposure | |
| 10/29 | MIT | Dynamic Oligopoly and Price Stickiness | |
| 11/5 | University of Chicago | ||
| 11/12 |
Federal Reserve Bank of Minneapolis |
||
|
11/19
This seminar will begin at 3 pm |
Yale | ||
| 12/3 | Harvard | ||
| 12/10 | UCLA | ||
| 12/15 (Tuesday) | UC-Berkeley |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/27 | UW-Madison | ||
| 3/5 | Yale | ||
| 3/12 | Minneapolis Fed | ||
| 3/26 | MIT | ||
| 4/2 | Ohio State | ||
| 4/9 | MIT Sloan School of Management | ||
| 4/16 | MIT | ||
| 4/23 |
UCLA |
||
| 4/30 | Notre Dame |
|
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 9/12 | UCSD | ||
| 9/19 | Harvard | ||
| 9/26 | Federal Reserve Bank of Chicago | ||
| 10/3 | UW-Madison | Taxing Top Earners: The Role of Entrepreneurs | |
| 10/10 | UPenn | ||
| 10/17 | Chang Liu | UW-Madison |
Regional Risk and Aggregate Fluctuations |
| 10/24 | Oksana Leukhina | FRB St. Louis | |
| 10/31 | Zehao Li | UW-Madison | Financial Intermediary Leverage and Unemployment |
| 11/7 | Christoph Boehm | UT Austin | |
| 11/14 | Harold Cole | University of Pennsylvania | Coalition-Proof Risk Sharing Under Frictions |
| 11/21 | Simon Mongey | University of Chicago | |
| 12/5 | Hassan Afrouzi | Columbia |
| Date | Speaker | Institution | Presentation Title |
|---|---|---|---|
| 2/28 | Johns Hopkins University | ||
| 3/7 | Harvard | ||
| 3/14 | Carnegie Mellon |
Inequality, Redistribution, and Optimal Trade Policy: A Public Finance Approach |
|
| 3/28 | Duke | ||
| 4/4 | Harvard | Micro Jumps, Macro Humps: monetary policy and business cycles in an estimated HANK model | |
| 4/11 | Ross Levine | UC-Berkeley | Selection into Entrepreneurship and Self-Employment |
| 4/18 | Chicago Booth | ||
| 5/2 | Notre Dame | ||
| 5/9 | Mannheim | Consumer Credit with Over-Optimistic Borrowers |