Important note:
The Macroeconomics Seminar meets Thursdays at 3:45 pm in 7142 Social Sciences
Faculty organizer: Carter Braxton
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
2/23 | Alessandra Peter | NYU | Nonlinear Pricing and Misallocation |
3/02 | Simone Lenzu | NYU Stern | Propagation and Amplification of Local Productivity Spillovers |
3/09 | Sasha Indarte | Penn Wharton | The Impact of Social Insurance on Household Debt |
3/21 (Rm 8417) | Chad Jones | Stanford | Population and Welfare: The Greatest Good for the Greatest Number |
3/23 | Christina Patterson | Chicago Booth | |
3/30 | Jeanne Commault | Science Po Paris | How Do Persistent Earnings Affect the Response of Consumption to Transitory Shocks? |
4/06 | Lawrence Schmidt | MIT Sloan | |
4/13 | Kjetil Storesletten | Minnesota | |
4/20 | David Deming | Harvard | |
4/27 | Hannes Malmberg | Minnesota | |
5/04 | Nir Jaimovich | UC San Diego | |
5/9 | Igor Livshits | Philadelphia Federal Reserve Bank |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
9/15 | Kristina Manysheva | Princeton | Land Property Rights, Financial Frictions, and Resource Allocation in Developing Countries |
9/29 | Chris Tonetti | Stanford | Risky Insurance: Life-cycle Insurance Portfolio Choice with Incomplete Markets |
10/06 | Jason Choi | UW-Madison | Credit Lines and Bank Risk |
10/13 | Cody Kallen | UW-Madison | Profit Shifting and Multinational Investment |
10/20 | Wentao Zhou | UW-Madison | The Firm Balance Sheet Channel of Uncertainty Shocks |
10/27 | Nicolas Werquin | FRB-Chicago | A Fair Day's Pay for a Fair Day's Work: Optimal Tax Design as Redistributional Arbitrage |
11/03 | Alessandro Dovis | U-Penn | Imperfect Risk Sharing and the Business Cycle |
12/01 | Tommaso Porzio | Columbia | Self-Employment within the Firm (with Vittorio Bassi, Jung H. Lee , Alessandra Peter, Ritwika Senand Esau Tugume) |
12/08 | Marina Halac | Yale | A Theory of Fiscal Responsibility and Irresponsibility |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
3/10 | Anmol Bhandari | Minnesota | Managing Public Portfolios (joint with David Evans, Mikhail Golosov and Thomas Sargent) |
3/31 | Emi Nakamura | UC Berkeley | Learning About the Long Run |
4/7 | Erik Hurst | Chicago Booth | The Distributional Impact of the Minimum Wage with Patrick Kehoe, Elena Pastorino, and Tom Winberry |
4/21 | Stefania Albanesi | Pittsburg | Accuracy and Fairness of Credit Scores |
4/28 | Emilien Gouin-Bonenfant | Columbia | Asset-Price Redistribution |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
9/9 | Notre Dame | Dispersion in Financing Costs and Development | |
9/16 | UT-Austin | The Long and Short (Run) of Trade Elasticities | |
9/23 | UW-Madison | Endogenous Liquidity and Capital Reallocation | |
9/30 | UW-Madison | Alternative Work Arrangements: Business and Life Cycle Implications | |
10/7 | UW-Madison | Mandatory Retention Rules and Bank Risk | |
10/14 | UW-Madison | Human Capital Investment and College Sorting | |
10/21 | UW-Madison | Building Future Generations: The Macroeconomic Consequences of Family Policies | |
10/28 | UW-Madison | Innovation and Firm Dynamics with Patent Wars | |
11/4 | ASU | Hours and Wages | |
11/11 *VIRTUAL* *3:00-4:30 PM* | London School of Economics | Present Bias Amplifies the Household Balance-Sheet Channels of Macroeconomic Policy | |
11/16 | Moser, Chris | Columbia | The Gender Gap: Micro Sources and Macro Consequences |
11/25 | none | ||
12/9 | Princeton | Plants in Space |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
3/4 | Chicago Booth | ||
3/11 | Stanford GSB | ||
3/18 | Chicago/Harvard | ||
3/25 | MIT | ||
4/1 | Chicago | ||
4/8 | MIT Sloan | ||
4/15 | NYU |
Markups and Inequality co-authored with Virgiliu Midrigan |
|
4/22 | Duke | ||
4/29 | UCLA |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
09/10 This seminar begin will begin at 11.30 am | Princeton | ||
09/15 (Tuesday)
This seminar will begin at 11.30 am |
Princeton | ||
10/1 | UW-Madison | ||
10/8 | UW-Madison | Illiquid Homeownership and the Bank of Mom and Dad | |
10/15 | UW-Madison |
How Do Independent Boards Affect Shareholder Value? Evidence from a Structural Estimation |
|
10/22 | UW-Madison | The Impact of Pension Plan Shift on Household Risk Exposure | |
10/29 | MIT | Dynamic Oligopoly and Price Stickiness | |
11/5 | University of Chicago | ||
11/12 |
Federal Reserve Bank of Minneapolis |
||
11/19
This seminar will begin at 3 pm |
Yale | ||
12/3 | Harvard | ||
12/10 | UCLA | ||
12/15 (Tuesday) | UC-Berkeley |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
2/27 | UW-Madison | ||
3/5 | Yale | ||
3/12 | Minneapolis Fed | ||
3/26 | MIT | ||
4/2 | Ohio State | ||
4/9 | MIT Sloan School of Management | ||
4/16 | MIT | ||
4/23 |
UCLA |
||
4/30 | Notre Dame |
|
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
9/12 | UCSD | ||
9/19 | Harvard | ||
9/26 | Federal Reserve Bank of Chicago | ||
10/3 | UW-Madison | Taxing Top Earners: The Role of Entrepreneurs | |
10/10 | UPenn | ||
10/17 | Chang Liu | UW-Madison |
Regional Risk and Aggregate Fluctuations |
10/24 | Oksana Leukhina | FRB St. Louis | |
10/31 | Zehao Li | UW-Madison | Financial Intermediary Leverage and Unemployment |
11/7 | Christoph Boehm | UT Austin | |
11/14 | Harold Cole | University of Pennsylvania | Coalition-Proof Risk Sharing Under Frictions |
11/21 | Simon Mongey | University of Chicago | |
12/5 | Hassan Afrouzi | Columbia |
Date | Speaker | Institution | Presentation Title |
---|---|---|---|
2/28 | Johns Hopkins University | ||
3/7 | Harvard | ||
3/14 | Carnegie Mellon |
Inequality, Redistribution, and Optimal Trade Policy: A Public Finance Approach |
|
3/28 | Duke | ||
4/4 | Harvard | Micro Jumps, Macro Humps: monetary policy and business cycles in an estimated HANK model | |
4/11 | UC-Berkeley | Selection into Entrepreneurship and Self-Employment | |
4/18 | Chicago Booth | ||
5/2 | Notre Dame | ||
5/9 | Mannheim | Consumer Credit with Over-Optimistic Borrowers |